GERMANIA
Provinces

Province of Dingolfing-landau, landkreis

Age classes per gender and related impact, average age and old-age index in Province of DINGOLFING-LANDAU, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 1,374 2.64 1,338 2.73 2,712 2.68
3 - 5 age 1,601 3.08 1,565 3.19 3,166 3.13
6 - 11 age 2,933 5.64 2,829 5.77 5,762 5.70
12 - 17 age 2,910 5.59 2,653 5.41 5,563 5.51
18 - 24 age 4,061 7.81 3,227 6.58 7,288 7.21
25 - 34 age 7,015 13.49 5,569 11.36 12,584 12.46
35 - 44 age 7,570 14.55 6,516 13.29 14,086 13.94
45 - 54 age 6,846 13.16 6,274 12.80 13,120 12.99
55 - 64 age 8,179 15.73 7,833 15.98 16,012 15.85
65 - 74 age 5,744 11.04 5,914 12.06 11,658 11.54
75 e più 3,778 7.26 5,306 10.82 9,084 8.99
Total 52,011 100.00 49,024 100.00 101,035 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 42.76 45.06 43.86
Old-age index[1] - - 144.02
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of dingolfing-landau, landkreis

  • is on 319° place among 400 provinces per average age
  • is on 339° place among 400 provinces per old-age index
  • is on 147° place among 400 provinces per % inhabitants < 15 years old
  • is on 347° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)