GERMANIA
Municipalities
Stroll up beside >>
Province of NÜRNBERG, KREISFREIE STADT
Provinces

Province of Nürnberg, kreisfreie stadt

Age classes per gender and related impact, average age and old-age index in Province of NÜRNBERG, KREISFREIE STADT

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 7,063 2.71 6,809 2.53 13,872 2.62
3 - 5 age 7,385 2.84 7,109 2.64 14,494 2.74
6 - 11 age 14,621 5.62 13,891 5.16 28,512 5.38
12 - 17 age 14,446 5.55 13,440 4.99 27,886 5.27
18 - 24 age 21,363 8.21 20,343 7.56 41,706 7.88
25 - 34 age 42,308 16.25 38,760 14.40 81,068 15.31
35 - 44 age 38,623 14.83 37,086 13.78 75,709 14.30
45 - 54 age 32,811 12.60 33,796 12.56 66,607 12.58
55 - 64 age 36,528 14.03 36,022 13.38 72,550 13.70
65 - 74 age 23,514 9.03 28,221 10.49 51,735 9.77
75 e più 21,696 8.33 33,673 12.51 55,369 10.46
Total 260,358 100.00 269,150 100.00 529,508 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 41.90 44.90 43.40
Old-age index[1] - - 151.39
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of nürnberg, kreisfreie stadt

  • is on 345° place among 400 provinces per average age
  • is on 299° place among 400 provinces per old-age index
  • is on 266° place among 400 provinces per % inhabitants < 15 years old
  • is on 356° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)