GERMANIA
Provinces

Province of Eichstätt, landkreis

Age classes per gender and related impact, average age and old-age index in Province of EICHSTÄTT, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 1,961 2.86 1,892 2.82 3,853 2.84
3 - 5 age 2,451 3.57 2,388 3.56 4,839 3.57
6 - 11 age 4,719 6.88 4,522 6.74 9,241 6.81
12 - 17 age 4,433 6.46 4,118 6.14 8,551 6.30
18 - 24 age 5,242 7.64 4,658 6.95 9,900 7.30
25 - 34 age 8,269 12.05 7,382 11.01 15,651 11.54
35 - 44 age 9,511 13.86 9,376 13.98 18,887 13.92
45 - 54 age 8,884 12.95 8,388 12.51 17,272 12.73
55 - 64 age 10,499 15.30 10,154 15.14 20,653 15.22
65 - 74 age 7,349 10.71 7,394 11.03 14,743 10.87
75 e più 5,299 7.72 6,779 10.11 12,078 8.90
Total 68,617 100.00 67,051 100.00 135,668 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 42.02 43.58 42.79
Old-age index[1] - - 120.57
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of eichstätt, landkreis

  • is on 371° place among 400 provinces per average age
  • is on 395° place among 400 provinces per old-age index
  • is on 2° place among 400 provinces per % inhabitants < 15 years old
  • is on 366° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)