GERMANIA
Provinces

Province of Weilheim-schongau, landkreis

Age classes per gender and related impact, average age and old-age index in Province of WEILHEIM-SCHONGAU, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 2,032 2.96 1,810 2.57 3,842 2.76
3 - 5 age 2,197 3.20 2,193 3.12 4,390 3.16
6 - 11 age 4,427 6.45 4,208 5.98 8,635 6.21
12 - 17 age 4,236 6.17 3,902 5.55 8,138 5.86
18 - 24 age 4,845 7.06 4,315 6.14 9,160 6.59
25 - 34 age 8,110 11.82 7,446 10.59 15,556 11.19
35 - 44 age 8,879 12.94 8,786 12.49 17,665 12.71
45 - 54 age 8,206 11.96 8,585 12.21 16,791 12.08
55 - 64 age 11,184 16.29 11,624 16.53 22,808 16.41
65 - 74 age 7,601 11.07 8,330 11.85 15,931 11.46
75 e più 6,918 10.08 9,123 12.97 16,041 11.54
Total 68,635 100.00 70,322 100.00 138,957 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 43.70 46.09 44.93
Old-age index[1] - - 152.46
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of weilheim-schongau, landkreis

  • is on 227° place among 400 provinces per average age
  • is on 289° place among 400 provinces per old-age index
  • is on 34° place among 400 provinces per % inhabitants < 15 years old
  • is on 221° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)