GERMANIA
Provinces

Province of Kelheim, landkreis

Age classes per gender and related impact, average age and old-age index in Province of KELHEIM, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 1,779 2.79 1,718 2.76 3,497 2.77
3 - 5 age 2,060 3.23 2,001 3.22 4,061 3.22
6 - 11 age 3,888 6.09 3,723 5.98 7,611 6.04
12 - 17 age 3,939 6.17 3,624 5.83 7,563 6.00
18 - 24 age 4,964 7.78 4,289 6.89 9,253 7.34
25 - 34 age 7,957 12.47 6,935 11.15 14,892 11.82
35 - 44 age 8,843 13.85 8,194 13.17 17,037 13.52
45 - 54 age 8,437 13.22 8,062 12.96 16,499 13.09
55 - 64 age 10,231 16.03 9,609 15.45 19,840 15.74
65 - 74 age 6,826 10.69 7,353 11.82 14,179 11.25
75 e più 4,906 7.69 6,699 10.77 11,605 9.21
Total 63,830 100.00 62,207 100.00 126,037 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 42.60 44.62 43.60
Old-age index[1] - - 136.36
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of kelheim, landkreis

  • is on 333° place among 400 provinces per average age
  • is on 371° place among 400 provinces per old-age index
  • is on 45° place among 400 provinces per % inhabitants < 15 years old
  • is on 351° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)