GERMANIA
Provinces

Province of Lichtenfels, landkreis

Age classes per gender and related impact, average age and old-age index in Province of LICHTENFELS, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 794 2.39 823 2.41 1,617 2.40
3 - 5 age 974 2.93 858 2.51 1,832 2.72
6 - 11 age 1,886 5.68 1,817 5.32 3,703 5.50
12 - 17 age 1,859 5.59 1,800 5.27 3,659 5.43
18 - 24 age 2,212 6.66 1,903 5.57 4,115 6.11
25 - 34 age 3,955 11.90 3,610 10.57 7,565 11.23
35 - 44 age 4,198 12.63 4,070 11.92 8,268 12.27
45 - 54 age 4,178 12.57 4,326 12.67 8,504 12.62
55 - 64 age 5,770 17.37 5,794 16.97 11,564 17.16
65 - 74 age 4,272 12.86 4,658 13.64 8,930 13.25
75 e più 3,129 9.42 4,493 13.16 7,622 11.31
Total 33,227 100.00 34,152 100.00 67,379 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 45.05 47.58 46.34
Old-age index[1] - - 184.65
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of lichtenfels, landkreis

  • is on 118° place among 400 provinces per average age
  • is on 125° place among 400 provinces per old-age index
  • is on 275° place among 400 provinces per % inhabitants < 15 years old
  • is on 136° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)