GERMANIA
Provinces

Province of Dingolfing-landau, landkreis

SUMMARY RESULTS: Municipalities of Province of DINGOLFING-LANDAU, LANDKREIS
MunicipalitiesDemographic density
(N° inhabitants Km²)
Growth rateAverage age
(years)
ForeignersNIRUnemployment rate
Dingolfing, St 1° 1° 14° 10° 1° 1°
Eichendorf, M 15° 2° 1° 3° 12° 9°
Frontenhausen, M 3° 3° 11° 7° 15° 3°
Gottfrieding 7° 4° 2° 15° 8° 8°
Landau a.d.Isar, St 2° 5° 10° 14° 9° 2°
Loiching 6° 6° 5° 11° 5° 15°
Mamming 11° 7° 15° 6° 2° 10°
Marklkofen 8° 8° 8° 4° 4° 4°
Mengkofen 14° 9° 6° 1° 10° 11°
Moosthenning 13° 10° 4° 12° 7° 13°
Niederviehbach 9° 11° 12° 8° 6° 14°
Pilsting, M 5° 12° 9° 13° 3° 12°
Reisbach, M 10° 13° 3° 2° 13° 7°
Simbach, M 12° 14° 13° 9° 14° 6°
Wallersdorf, M 4° 15° 7° 5° 11° 5°
NOTE
Population: Fonte DESTATIS
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS
Foreigners: Fonte Elaborazioni Urbistat su dati DESTATIS
Workforce: Fonte Elabrazioni Urbistat su dati DESTATIS
Employed: Fonte Elaborazioni Urbistat su dati DESTATIS