GERMANIA
Provinces

Province of Rosenheim, landkreis

Age classes per gender and related impact, average age and old-age index in Province of ROSENHEIM, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 3,582 2.81 3,451 2.63 7,033 2.72
3 - 5 age 4,165 3.27 3,800 2.89 7,965 3.08
6 - 11 age 8,061 6.33 7,544 5.74 15,605 6.03
12 - 17 age 7,769 6.11 7,126 5.42 14,895 5.76
18 - 24 age 9,056 7.12 7,954 6.05 17,010 6.58
25 - 34 age 14,891 11.70 13,620 10.37 28,511 11.02
35 - 44 age 16,709 13.13 16,435 12.51 33,144 12.81
45 - 54 age 15,633 12.29 16,581 12.62 32,214 12.46
55 - 64 age 20,755 16.31 21,908 16.67 42,663 16.50
65 - 74 age 14,049 11.04 15,559 11.84 29,608 11.45
75 e più 12,582 9.89 17,407 13.25 29,989 11.60
Total 127,252 100.00 131,385 100.00 258,637 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 43.74 46.46 45.13
Old-age index[1] - - 156.37
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of rosenheim, landkreis

  • is on 211° place among 400 provinces per average age
  • is on 264° place among 400 provinces per old-age index
  • is on 76° place among 400 provinces per % inhabitants < 15 years old
  • is on 217° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)