GERMANIA
Provinces

Province of Donau-ries, landkreis

Age classes per gender and related impact, average age and old-age index in Province of DONAU-RIES, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 1,931 2.82 1,912 2.87 3,843 2.84
3 - 5 age 2,153 3.15 2,081 3.12 4,234 3.13
6 - 11 age 4,134 6.04 3,819 5.73 7,953 5.89
12 - 17 age 3,994 5.84 3,768 5.65 7,762 5.75
18 - 24 age 5,113 7.47 4,352 6.53 9,465 7.01
25 - 34 age 8,474 12.38 7,452 11.18 15,926 11.79
35 - 44 age 9,319 13.62 8,440 12.66 17,759 13.15
45 - 54 age 8,809 12.87 8,466 12.70 17,275 12.79
55 - 64 age 10,924 15.96 10,637 15.96 21,561 15.96
65 - 74 age 7,751 11.33 7,951 11.93 15,702 11.62
75 e più 5,839 8.53 7,779 11.67 13,618 10.08
Total 68,441 100.00 66,657 100.00 135,098 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 43.30 45.35 44.30
Old-age index[1] - - 147.34
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of donau-ries, landkreis

  • is on 292° place among 400 provinces per average age
  • is on 318° place among 400 provinces per old-age index
  • is on 81° place among 400 provinces per % inhabitants < 15 years old
  • is on 308° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)