GERMANIA
Provinces

Province of Augsburg, landkreis

Age classes per gender and related impact, average age and old-age index in Province of AUGSBURG, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 3,868 2.96 3,467 2.62 7,335 2.79
3 - 5 age 4,305 3.30 4,224 3.19 8,529 3.25
6 - 11 age 8,755 6.71 8,255 6.24 17,010 6.47
12 - 17 age 8,001 6.13 7,463 5.64 15,464 5.88
18 - 24 age 9,387 7.19 8,181 6.18 17,568 6.68
25 - 34 age 14,980 11.48 14,050 10.62 29,030 11.05
35 - 44 age 17,863 13.69 17,497 13.22 35,360 13.45
45 - 54 age 16,615 12.73 16,311 12.33 32,926 12.53
55 - 64 age 20,943 16.05 21,246 16.05 42,189 16.05
65 - 74 age 14,035 10.76 15,445 11.67 29,480 11.22
75 e più 11,723 8.98 16,197 12.24 27,920 10.62
Total 130,475 100.00 132,336 100.00 262,811 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 43.06 45.49 44.29
Old-age index[1] - - 140.93
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of augsburg, landkreis

  • is on 295° place among 400 provinces per average age
  • is on 356° place among 400 provinces per old-age index
  • is on 15° place among 400 provinces per % inhabitants < 15 years old
  • is on 300° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)