GERMANIA
Provinces

Province of Ostallgäu, landkreis

Age classes per gender and related impact, average age and old-age index in Province of OSTALLGÄU, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 2,107 2.98 2,044 2.86 4,151 2.92
3 - 5 age 2,331 3.30 2,270 3.18 4,601 3.24
6 - 11 age 4,407 6.24 4,284 6.00 8,691 6.12
12 - 17 age 4,071 5.76 3,986 5.58 8,057 5.67
18 - 24 age 5,330 7.55 4,534 6.35 9,864 6.94
25 - 34 age 8,537 12.09 7,687 10.76 16,224 11.42
35 - 44 age 9,142 12.94 8,929 12.50 18,071 12.72
45 - 54 age 8,599 12.17 8,711 12.20 17,310 12.19
55 - 64 age 11,299 16.00 11,665 16.33 22,964 16.17
65 - 74 age 8,012 11.34 8,574 12.01 16,586 11.68
75 e più 6,796 9.62 8,732 12.23 15,528 10.93
Total 70,631 100.00 71,416 100.00 142,047 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 43.55 45.57 44.58
Old-age index[1] - - 149.81
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of ostallgäu, landkreis

  • is on 272° place among 400 provinces per average age
  • is on 305° place among 400 provinces per old-age index
  • is on 35° place among 400 provinces per % inhabitants < 15 years old
  • is on 250° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)