GERMANIA
Provinces

Province of Forchheim, landkreis

Age classes per gender and related impact, average age and old-age index in Province of FORCHHEIM, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 1,558 2.70 1,477 2.53 3,035 2.61
3 - 5 age 1,801 3.12 1,790 3.06 3,591 3.09
6 - 11 age 3,474 6.02 3,451 5.90 6,925 5.96
12 - 17 age 3,286 5.69 3,307 5.66 6,593 5.67
18 - 24 age 4,033 6.99 3,481 5.95 7,514 6.47
25 - 34 age 6,671 11.56 5,792 9.90 12,463 10.73
35 - 44 age 7,557 13.10 7,596 12.99 15,153 13.04
45 - 54 age 7,293 12.64 7,326 12.53 14,619 12.58
55 - 64 age 9,923 17.20 10,026 17.15 19,949 17.17
65 - 74 age 7,110 12.32 7,398 12.65 14,508 12.49
75 e più 5,002 8.67 6,832 11.68 11,834 10.19
Total 57,708 100.00 58,476 100.00 116,184 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 44.13 46.13 45.12
Old-age index[1] - - 156.29
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of forchheim, landkreis

  • is on 212° place among 400 provinces per average age
  • is on 265° place among 400 provinces per old-age index
  • is on 108° place among 400 provinces per % inhabitants < 15 years old
  • is on 246° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)