GERMANIA
Provinces

Province of Pfaffenhofen a.d.ilm, landkreis

Age classes per gender and related impact, average age and old-age index in Province of PFAFFENHOFEN A.D.ILM, LANDKREIS

Population by age (Year 2024)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 1,940 2.92 1,924 2.99 3,864 2.95
3 - 5 age 2,275 3.43 2,104 3.27 4,379 3.35
6 - 11 age 4,230 6.38 4,017 6.23 8,247 6.31
12 - 17 age 3,918 5.91 3,634 5.64 7,552 5.77
18 - 24 age 4,833 7.28 4,099 6.36 8,932 6.83
25 - 34 age 8,434 12.71 7,383 11.46 15,817 12.09
35 - 44 age 9,752 14.70 9,250 14.36 19,002 14.53
45 - 54 age 8,662 13.06 8,164 12.67 16,826 12.87
55 - 64 age 10,411 15.69 10,028 15.56 20,439 15.63
65 - 74 age 6,808 10.26 7,196 11.17 14,004 10.71
75 e più 5,081 7.66 6,638 10.30 11,719 8.96
Total 66,344 100.00 64,437 100.00 130,781 100.00
AGE CLASSES (Year 2024)
Average age and old-age index (Year 2024)
 MalesFemalesTotal
Average age (Years) 42.27 44.14 43.20
Old-age index[1] - - 126.15
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of pfaffenhofen a.d.ilm, landkreis

  • is on 355° place among 400 provinces per average age
  • is on 391° place among 400 provinces per old-age index
  • is on 11° place among 400 provinces per % inhabitants < 15 years old
  • is on 368° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)