GERMANIA

Municipality of Weitenhagen

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of WEITENHAGEN

TOTAL CONSUMPTION AND PER CAPITA (Year 2024)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.450 2,019.65 9.9
Beverages 0.128 572.66 2.8
Tabacco and Narcotics 0.070 314.05 1.5
TOTAL FOOD, BEVERAGES AND TOBACCO 0.648 2,906.37 14.2
Clothing 0.146 654.69 3.2
Footwear 0.036 159.63 0.8
TOTAL CLOTHING AND FOOTWEAR 0.182 814.32 4.0
Real rents 0.322 1,442.54 7.0
Imputed rents 0.373 1,673.66 8.2
Residence maintenance and repairs 0.039 173.35 0.8
Water and other residence services 0.102 458.91 2.2
Electricity, gas and others fossil fuels 0.229 1,027.04 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.065 4,775.50 23.3
Furniture and furnishing 0.083 370.28 1.8
Textile 0.015 65.53 0.3
Large household appliances 0.041 183.12 0.9
Dishware and household equipment 0.016 73.74 0.4
House and Garden equipment 0.031 140.95 0.7
House maintenance 0.036 162.92 0.8
HOUSE MAINTENANCE 0.222 996.54 4.9
Pharmaceutical products and therapeutic appliances 0.097 434.67 2.1
Outpatient Services 0.086 387.30 1.9
Hospital services and the like 0.086 384.10 1.9
TOTAL HEALTH 0.269 1,206.06 5.9
Means of transport acquisition 0.193 866.21 4.2
Transport operating costs 0.350 1,567.58 7.7
Passenger transport services 0.099 442.42 2.2
Transport services for goods 0.008 36.20 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.649 2,912.41 14.2
Information and communication equipment 0.054 241.75 1.2
Software, excluding games 0.003 14.43 0.1
Information and communication services 0.090 401.68 2.0
Recreational durables 0.029 130.07 0.6
Other recreational goods 0.037 165.02 0.8
Garden products and pets 0.069 308.68 1.5
Recreational services 0.109 487.51 2.4
Cultural goods 0.018 81.38 0.4
Cultural services 0.032 145.07 0.7
Journals, magazines and stationery 0.057 255.87 1.2
Package holidays 0.087 389.76 1.9
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.585 2,621.24 12.8
EDUCATION 0.039 176.21 0.9
Food and beverage serving services 0.225 1,008.73 4.9
Accommodation services 0.064 286.62 1.4
TOTAL RESTAURANTS AND HOTELS 0.289 1,295.35 6.3
Body care 0.140 629.37 3.1
Personal belongings 0.021 95.04 0.5
Finance and insurance services 0.248 1,113.19 5.4
Other services 0.075 338.38 1.7
Social protection 0.133 596.40 2.9
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.618 2,772.37 13.5
TOTAL Municipality of WEITENHAGEN 4.566 20,476.37 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of weitenhagen

  • is on 10282° place among 10958 municipalities for Consumption Index