GERMANIA

Municipality of Kramerhof

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of KRAMERHOF

TOTAL CONSUMPTION AND PER CAPITA (Year 2024)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 3.723 1,942.96 9.9
Beverages 1.056 550.91 2.8
Tabacco and Narcotics 0.579 302.13 1.5
TOTAL FOOD, BEVERAGES AND TOBACCO 5.357 2,796.00 14.2
Clothing 1.207 629.83 3.2
Footwear 0.294 153.57 0.8
TOTAL CLOTHING AND FOOTWEAR 1.501 783.40 4.0
Real rents 2.659 1,387.76 7.0
Imputed rents 3.085 1,610.10 8.2
Residence maintenance and repairs 0.320 166.76 0.8
Water and other residence services 0.846 441.48 2.2
Electricity, gas and others fossil fuels 1.893 988.03 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 8.802 4,594.15 23.3
Furniture and furnishing 0.683 356.22 1.8
Textile 0.121 63.04 0.3
Large household appliances 0.338 176.17 0.9
Dishware and household equipment 0.136 70.94 0.4
House and Garden equipment 0.260 135.60 0.7
House maintenance 0.300 156.73 0.8
HOUSE MAINTENANCE 1.837 958.70 4.9
Pharmaceutical products and therapeutic appliances 0.801 418.16 2.1
Outpatient Services 0.714 372.59 1.9
Hospital services and the like 0.708 369.51 1.9
TOTAL HEALTH 2.223 1,160.26 5.9
Means of transport acquisition 1.597 833.32 4.2
Transport operating costs 2.889 1,508.05 7.7
Passenger transport services 0.815 425.62 2.2
Transport services for goods 0.067 34.83 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 5.368 2,801.81 14.2
Information and communication equipment 0.446 232.57 1.2
Software, excluding games 0.027 13.89 0.1
Information and communication services 0.740 386.42 2.0
Recreational durables 0.240 125.13 0.6
Other recreational goods 0.304 158.75 0.8
Garden products and pets 0.569 296.95 1.5
Recreational services 0.899 469.00 2.4
Cultural goods 0.150 78.29 0.4
Cultural services 0.267 139.57 0.7
Journals, magazines and stationery 0.472 246.16 1.2
Package holidays 0.718 374.96 1.9
TOTAL RECREATIONAL AND CULTURAL SERVICES 4.832 2,521.70 12.8
EDUCATION 0.325 169.52 0.9
Food and beverage serving services 1.859 970.42 4.9
Accommodation services 0.528 275.74 1.4
TOTAL RESTAURANTS AND HOTELS 2.388 1,246.16 6.3
Body care 1.160 605.47 3.1
Personal belongings 0.175 91.43 0.5
Finance and insurance services 2.052 1,070.92 5.4
Other services 0.624 325.53 1.7
Social protection 1.099 573.75 2.9
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 5.110 2,667.09 13.5
TOTAL Municipality of KRAMERHOF 37.743 19,698.79 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of kramerhof

  • is on 10469° place among 10958 municipalities for Consumption Index