GERMANIA

Municipality of Buschvitz

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of BUSCHVITZ

TOTAL CONSUMPTION AND PER CAPITA (Year 2024)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.444 2,045.22 9.9
Beverages 0.126 579.91 2.8
Tabacco and Narcotics 0.069 318.03 1.5
TOTAL FOOD, BEVERAGES AND TOBACCO 0.639 2,943.16 14.2
Clothing 0.144 662.98 3.2
Footwear 0.035 161.65 0.8
TOTAL CLOTHING AND FOOTWEAR 0.179 824.63 4.0
Real rents 0.317 1,460.80 7.0
Imputed rents 0.368 1,694.85 8.2
Residence maintenance and repairs 0.038 175.54 0.8
Water and other residence services 0.101 464.72 2.2
Electricity, gas and others fossil fuels 0.226 1,040.04 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 1.049 4,835.94 23.3
Furniture and furnishing 0.081 374.96 1.8
Textile 0.014 66.36 0.3
Large household appliances 0.040 185.44 0.9
Dishware and household equipment 0.016 74.67 0.4
House and Garden equipment 0.031 142.74 0.7
House maintenance 0.036 164.98 0.8
HOUSE MAINTENANCE 0.219 1,009.16 4.9
Pharmaceutical products and therapeutic appliances 0.096 440.17 2.1
Outpatient Services 0.085 392.20 1.9
Hospital services and the like 0.084 388.96 1.9
TOTAL HEALTH 0.265 1,221.33 5.9
Means of transport acquisition 0.190 877.18 4.2
Transport operating costs 0.344 1,587.42 7.7
Passenger transport services 0.097 448.02 2.2
Transport services for goods 0.008 36.66 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 0.640 2,949.28 14.2
Information and communication equipment 0.053 244.81 1.2
Software, excluding games 0.003 14.62 0.1
Information and communication services 0.088 406.76 2.0
Recreational durables 0.029 131.72 0.6
Other recreational goods 0.036 167.11 0.8
Garden products and pets 0.068 312.58 1.5
Recreational services 0.107 493.69 2.4
Cultural goods 0.018 82.41 0.4
Cultural services 0.032 146.91 0.7
Journals, magazines and stationery 0.056 259.11 1.2
Package holidays 0.086 394.69 1.9
TOTAL RECREATIONAL AND CULTURAL SERVICES 0.576 2,654.42 12.8
EDUCATION 0.039 178.44 0.9
Food and beverage serving services 0.222 1,021.49 4.9
Accommodation services 0.063 290.25 1.4
TOTAL RESTAURANTS AND HOTELS 0.285 1,311.75 6.3
Body care 0.138 637.33 3.1
Personal belongings 0.021 96.25 0.5
Finance and insurance services 0.245 1,127.28 5.4
Other services 0.074 342.66 1.7
Social protection 0.131 603.95 2.9
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 0.609 2,807.47 13.5
TOTAL Municipality of BUSCHVITZ 4.500 20,735.56 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of buschvitz

  • is on 10185° place among 10958 municipalities for Consumption Index