GERMANIA

Municipality of Parchtitz

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of PARCHTITZ

TOTAL CONSUMPTION AND PER CAPITA (Year 2024)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.476 1,994.09 9.9
Beverages 0.418 565.41 2.8
Tabacco and Narcotics 0.229 310.08 1.5
TOTAL FOOD, BEVERAGES AND TOBACCO 2.123 2,869.58 14.2
Clothing 0.478 646.40 3.2
Footwear 0.117 157.61 0.8
TOTAL CLOTHING AND FOOTWEAR 0.595 804.01 4.0
Real rents 1.054 1,424.28 7.0
Imputed rents 1.223 1,652.48 8.2
Residence maintenance and repairs 0.127 171.15 0.8
Water and other residence services 0.335 453.10 2.2
Electricity, gas and others fossil fuels 0.750 1,014.03 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 3.489 4,715.05 23.3
Furniture and furnishing 0.271 365.59 1.8
Textile 0.048 64.70 0.3
Large household appliances 0.134 180.80 0.9
Dishware and household equipment 0.054 72.80 0.4
House and Garden equipment 0.103 139.17 0.7
House maintenance 0.119 160.86 0.8
HOUSE MAINTENANCE 0.728 983.93 4.9
Pharmaceutical products and therapeutic appliances 0.318 429.16 2.1
Outpatient Services 0.283 382.40 1.9
Hospital services and the like 0.281 379.23 1.9
TOTAL HEALTH 0.881 1,190.80 5.9
Means of transport acquisition 0.633 855.25 4.2
Transport operating costs 1.145 1,547.73 7.7
Passenger transport services 0.323 436.82 2.2
Transport services for goods 0.026 35.74 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 2.128 2,875.54 14.2
Information and communication equipment 0.177 238.69 1.2
Software, excluding games 0.011 14.25 0.1
Information and communication services 0.293 396.59 2.0
Recreational durables 0.095 128.43 0.6
Other recreational goods 0.121 162.93 0.8
Garden products and pets 0.226 304.77 1.5
Recreational services 0.356 481.34 2.4
Cultural goods 0.059 80.35 0.4
Cultural services 0.106 143.24 0.7
Journals, magazines and stationery 0.187 252.64 1.2
Package holidays 0.285 384.82 1.9
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.915 2,588.06 12.8
EDUCATION 0.129 173.98 0.9
Food and beverage serving services 0.737 995.96 4.9
Accommodation services 0.209 283.00 1.4
TOTAL RESTAURANTS AND HOTELS 0.946 1,278.95 6.3
Body care 0.460 621.40 3.1
Personal belongings 0.069 93.84 0.5
Finance and insurance services 0.813 1,099.10 5.4
Other services 0.247 334.09 1.7
Social protection 0.436 588.85 2.9
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 2.026 2,737.28 13.5
TOTAL Municipality of PARCHTITZ 14.961 20,217.18 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of parchtitz

  • is on 10351° place among 10958 municipalities for Consumption Index