GERMANIA

Municipality of Poseritz

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of POSERITZ

TOTAL CONSUMPTION AND PER CAPITA (Year 2024)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 2.064 2,147.48 9.9
Beverages 0.585 608.91 2.8
Tabacco and Narcotics 0.321 333.93 1.5
TOTAL FOOD, BEVERAGES AND TOBACCO 2.970 3,090.32 14.2
Clothing 0.669 696.12 3.2
Footwear 0.163 169.73 0.8
TOTAL CLOTHING AND FOOTWEAR 0.832 865.86 4.0
Real rents 1.474 1,533.84 7.0
Imputed rents 1.710 1,779.59 8.2
Residence maintenance and repairs 0.177 184.32 0.8
Water and other residence services 0.469 487.96 2.2
Electricity, gas and others fossil fuels 1.049 1,092.04 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 4.880 5,077.74 23.3
Furniture and furnishing 0.378 393.71 1.8
Textile 0.067 69.68 0.3
Large household appliances 0.187 194.71 0.9
Dishware and household equipment 0.075 78.40 0.4
House and Garden equipment 0.144 149.87 0.7
House maintenance 0.166 173.23 0.8
HOUSE MAINTENANCE 1.018 1,059.61 4.9
Pharmaceutical products and therapeutic appliances 0.444 462.18 2.1
Outpatient Services 0.396 411.81 1.9
Hospital services and the like 0.392 408.41 1.9
TOTAL HEALTH 1.232 1,282.40 5.9
Means of transport acquisition 0.885 921.04 4.2
Transport operating costs 1.602 1,666.79 7.7
Passenger transport services 0.452 470.42 2.2
Transport services for goods 0.037 38.49 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 2.976 3,096.74 14.2
Information and communication equipment 0.247 257.05 1.2
Software, excluding games 0.015 15.35 0.1
Information and communication services 0.410 427.10 2.0
Recreational durables 0.133 138.31 0.6
Other recreational goods 0.169 175.46 0.8
Garden products and pets 0.315 328.21 1.5
Recreational services 0.498 518.37 2.4
Cultural goods 0.083 86.54 0.4
Cultural services 0.148 154.26 0.7
Journals, magazines and stationery 0.261 272.07 1.2
Package holidays 0.398 414.43 1.9
TOTAL RECREATIONAL AND CULTURAL SERVICES 2.678 2,787.14 12.8
EDUCATION 0.180 187.36 0.9
Food and beverage serving services 1.031 1,072.57 4.9
Accommodation services 0.293 304.76 1.4
TOTAL RESTAURANTS AND HOTELS 1.324 1,377.33 6.3
Body care 0.643 669.20 3.1
Personal belongings 0.097 101.06 0.5
Finance and insurance services 1.137 1,183.65 5.4
Other services 0.346 359.79 1.7
Social protection 0.609 634.14 2.9
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 2.833 2,947.84 13.5
TOTAL Municipality of POSERITZ 20.923 21,772.34 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of poseritz

  • is on 9585° place among 10958 municipalities for Consumption Index