GERMANIA

Municipality of Gransebieth

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of GRANSEBIETH

TOTAL CONSUMPTION AND PER CAPITA (Year 2024)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 0.956 1,866.26 9.9
Beverages 0.271 529.17 2.8
Tabacco and Narcotics 0.149 290.20 1.5
TOTAL FOOD, BEVERAGES AND TOBACCO 1.375 2,685.63 14.2
Clothing 0.310 604.97 3.2
Footwear 0.076 147.51 0.8
TOTAL CLOTHING AND FOOTWEAR 0.385 752.47 4.0
Real rents 0.682 1,332.98 7.0
Imputed rents 0.792 1,546.55 8.2
Residence maintenance and repairs 0.082 160.18 0.8
Water and other residence services 0.217 424.06 2.2
Electricity, gas and others fossil fuels 0.486 949.03 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 2.259 4,412.80 23.3
Furniture and furnishing 0.175 342.15 1.8
Textile 0.031 60.56 0.3
Large household appliances 0.087 169.21 0.9
Dishware and household equipment 0.035 68.14 0.4
House and Garden equipment 0.067 130.25 0.7
House maintenance 0.077 150.55 0.8
HOUSE MAINTENANCE 0.471 920.86 4.9
Pharmaceutical products and therapeutic appliances 0.206 401.65 2.1
Outpatient Services 0.183 357.89 1.9
Hospital services and the like 0.182 354.92 1.9
TOTAL HEALTH 0.571 1,114.46 5.9
Means of transport acquisition 0.410 800.42 4.2
Transport operating costs 0.742 1,448.52 7.7
Passenger transport services 0.209 408.82 2.2
Transport services for goods 0.017 33.45 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 1.378 2,691.21 14.2
Information and communication equipment 0.114 223.39 1.2
Software, excluding games 0.007 13.34 0.1
Information and communication services 0.190 371.17 2.0
Recreational durables 0.062 120.19 0.6
Other recreational goods 0.078 152.49 0.8
Garden products and pets 0.146 285.23 1.5
Recreational services 0.231 450.49 2.4
Cultural goods 0.039 75.20 0.4
Cultural services 0.069 134.06 0.7
Journals, magazines and stationery 0.121 236.44 1.2
Package holidays 0.184 360.16 1.9
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.240 2,422.16 12.8
EDUCATION 0.083 162.83 0.9
Food and beverage serving services 0.477 932.11 4.9
Accommodation services 0.136 264.85 1.4
TOTAL RESTAURANTS AND HOTELS 0.613 1,196.97 6.3
Body care 0.298 581.57 3.1
Personal belongings 0.045 87.82 0.5
Finance and insurance services 0.527 1,028.65 5.4
Other services 0.160 312.68 1.7
Social protection 0.282 551.10 2.9
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.312 2,561.81 13.5
TOTAL Municipality of GRANSEBIETH 9.688 18,921.20 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of gransebieth

  • is on 10601° place among 10958 municipalities for Consumption Index