GERMANIA
Provinces

Province of Wunsiedel i.fichtelgebirge, landkreis

SUMMARY RESULTS: Municipalities of Province of WUNSIEDEL I.FICHTELGEBIRGE, LANDKREIS
MunicipalitiesDemographic density
(N° inhabitants Km²)
Growth rateAverage age
(years)
ForeignersNIRUnemployment rate
Bad Alexandersbad 8° 1° 1° 13° 15° 8°
Arzberg, St 6° 2° 8° 7° 12° 3°
Höchstädt i.Fichtelgebirge 12° 3° 15° 5° 3° 17°
Hohenberg a.d.Eger, St 10° 4° 4° 11° 1° 9°
Kirchenlamitz, St 15° 5° 6° 10° 14° 11°
Marktleuthen, St 9° 6° 2° 2° 13° 5°
Marktredwitz, GKSt 1° 7° 17° 17° 2° 2°
Nagel 2° 8° 12° 9° 16° 16°
Röslau 14° 9° 13° 3° 11° 14°
Schirnding, M 13° 10° 3° 8° 5° 6°
Schönwald, St 5° 11° 7° 12° 6° 7°
Selb, GKSt 3° 12° 10° 15° 4° 1°
Thiersheim, M 11° 13° 5° 14° 8° 12°
Thierstein, M 16° 14° 14° 1° 9° 10°
Tröstau 7° 15° 9° 4° 17° 13°
Weißenstadt, St 17° 16° 11° 6° 7° 15°
Wunsiedel, St 4° 17° 16° 16° 10° 4°
Martinlamitzer Forst-Süd 18° 18° 18° 18° 18° 18°
Tröstauer Forst-Ost 19° 19° 19° 19° 19° 19°
Tröstauer Forst-West 20° 20° 20° 20° 20° 20°
Neubauer Forst-Süd 21° 21° 21° 21° 21° 21°
Vordorfer Forst 22° 22° 22° 22° 22° 22°
NOTE
Population: Fonte DESTATIS
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS
Foreigners: Fonte Elaborazioni Urbistat su dati DESTATIS
Workforce: Fonte Elabrazioni Urbistat su dati DESTATIS
Employed: Fonte Elaborazioni Urbistat su dati DESTATIS