USA MIDWEST

Province of WAYNE COUNTY

SUMMARY RESULTS: Municipalities of Province of WAYNE COUNTY
MunicipalitiesDemographic density
(N° inhabitants Km²)
Growth rateAverage age
(years)
ForeignersNIRUnemployment rate
Clay 8° 1° 1° 1° 1° 1°
Boston 12° 14° 14° 14° 14° 13°
Abington 10° 13° 13° 13° 13° 9°
Webster 5° 12° 12° 12° 12° 14°
Dalton 13° 11° 11° 11° 11° 15°
Harrison 15° 10° 10° 10° 10° 2°
Franklin 7° 9° 9° 9° 9° 3°
Perry 9° 8° 8° 8° 8° 11°
Washington 14° 7° 7° 7° 7° 8°
Center 2° 6° 6° 6° 6° 6°
Wayne 1° 5° 5° 5° 5° 4°
Jefferson 4° 4° 4° 4° 4° 10°
Jackson 3° 3° 3° 3° 3° 7°
Green 11° 2° 2° 2° 2° 5°
New Garden 6° 15° 15° 15° 15° 12°
NOTE
Population: Fonte FACTFINDER
Workforce: Fonte FACTFINDER
Employed: Fonte FACTFINDER