SLOVACCHIA

Province of Okres piešťany

SUMMARY RESULTS: Municipalities of Province of OKRES PIEŠŤANY
MunicipalitiesDemographic density
(N° inhabitants Km²)
Growth rateAverage age
(years)
ForeignersNIR
Banka 4° 10° 2° 1° 1°
Bašovce 18° 15° 6° 2° 13°
Borovce 13° 4° 24° 3° 21°
Chtelnica 19° 9° 9° 4° 9°
Dolný Lopašov 22° 19° 18° 5° 19°
Drahovce 14° 13° 17° 6° 12°
Dubovany 15° 21° 26° 7° 18°
Ducové 7° 16° 25° 8° 5°
Hubina 27° 23° 5° 9° 27°
Kočín-Lančár 24° 11° 7° 10° 15°
Krakovany 9° 6° 19° 11° 8°
Moravany nad Váhom 5° 12° 13° 12° 23°
Nižná, okres Piešťany 21° 26° 10° 13° 22°
Ostrov, okres Piešťany 10° 8° 16° 14° 7°
Pečeňady 20° 5° 23° 15° 4°
Piešťany 1° 22° 1° 16° 2°
Prašník 26° 18° 4° 17° 25°
Rakovice 16° 3° 27° 18° 20°
Ratnovce 11° 17° 15° 19° 24°
Šípkové 25° 24° 3° 20° 26°
Sokolovce 6° 2° 21° 21° 14°
Šterusy 23° 27° 12° 22° 11°
Trebatice 8° 25° 14° 23° 6°
Veľké Kostoľany 12° 7° 20° 24° 10°
Veľké Orvište 3° 1° 11° 25° 16°
Veselé 17° 20° 22° 26° 17°
Vrbové 2° 14° 8° 27° 3°
NOTE
Population: Fonte SLOVAK STATISTICS
Surface (Km2): Fonte Elaborazioni Urbistat
Natural Balance: Fonte SLOVAK STATISTICS
Migration balance: Fonte SLOVAK STATISTICS
Age Classes: Fonte SLOVAK STATISTICS