ROMANIA

Province of Hunedoara

SUMMARY RESULTS: Municipalities of Province of HUNEDOARA
MunicipalitiesDemographic density
(N° inhabitants Km²)
Growth rateAverage age
(years)
ForeignersNIRUnemployment rate
MUNICIPIUL DEVA 1° 36° 42° 1° 1° 39°
MUNICIPIUL HUNEDOARA 2° 34° 38° 2° 4° 43°
MUNICIPIUL PETROSANI 8° 32° 50° 3° 2° 51°
ORAS GEOAGIU 23° 33° 60° 4° 20° 58°
ORAS CALAN 11° 19° 46° 5° 8° 32°
ORAS PETRILA 14° 20° 67° 6° 10° 49°
ORAS HATEG 9° 41° 43° 7° 3° 44°
MUNICIPIUL ORASTIE 3° 30° 58° 8° 5° 34°
ORAS ANINOASA 10° 28° 66° 9° 12° 46°
MUNICIPIUL LUPENI 4° 35° 61° 10° 11° 48°
MUNICIPIUL BRAD 7° 31° 29° 11° 7° 42°
MUNICIPIUL VULCAN 5° 24° 64° 12° 9° 53°
ORASTIOARA DE SUS 60° 43° 35° 13° 51° 24°
MARTINESTI 45° 53° 37° 14° 32° 7°
LUNCOIU DE JOS 22° 38° 33° 15° 57° 29°
LUNCA CERNII DE JOS 63° 47° 21° 16° 61° 67°
RACHITOVA 42° 52° 22° 17° 52° 31°
RAPOLTU MARE 36° 7° 54° 18° 37° 30°
PUI 41° 49° 52° 19° 45° 57°
PESTISU MIC 33° 29° 30° 20° 17° 59°
SARMIZEGETUSA 49° 60° 27° 21° 26° 27°
ROMOS 35° 42° 41° 22° 43° 63°
RIBITA 43° 12° 16° 23° 41° 54°
RAU DE MORI 61° 22° 62° 24° 31° 33°
TELIUCU INFERIOR 17° 27° 36° 25° 15° 23°
SOIMUS 18° 18° 32° 26° 42° 21°
SANTAMARIA-ORLEA 19° 46° 63° 27° 29° 37°
SALASU DE SUS 58° 13° 24° 28° 46° 11°
TOTESTI 13° 17° 51° 29° 22° 13°
TURDAS 16° 5° 68° 30° 33° 56°
TOMESTI 46° 3° 9° 31° 55° 5°
TOPLITA 54° 2° 4° 32° 59° 60°
VETEL 31° 16° 59° 33° 25° 36°
VORTA 62° 55° 20° 34° 64° 4°
VATA DE JOS 44° 37° 18° 35° 44° 41°
VALISOARA 26° 59° 10° 36° 56° 15°
ZAM 57° 57° 31° 37° 39° 8°
ORAS URICANI 29° 44° 69° 38° 14° 52°
ORAS SIMERIA 6° 26° 44° 39° 6° 38°
BALSA 64° 51° 19° 40° 66° 64°
BAIA DE CRIS 34° 48° 8° 41° 21° 35°
BACIA 15° 25° 49° 42° 13° 55°
BARU 39° 56° 55° 43° 16° 12°
BANITA 50° 6° 53° 44° 30° 10°
BAITA 28° 14° 23° 45° 50° 25°
BERIU 40° 21° 65° 46° 28° 19°
BATRANA 69° 66° 3° 47° 69° 1°
BOSOROD 51° 8° 48° 48° 35° 50°
BLAJENI 56° 10° 7° 49° 63° 68°
BRETEA ROMANA 27° 39° 40° 50° 34° 62°
BRANISCA 37° 64° 14° 51° 40° 9°
BUCURESCI 38° 62° 13° 52° 47° 6°
BUCES 52° 4° 25° 53° 67° 22°
BULZESTII DE SUS 68° 63° 5° 54° 68° 69°
BUNILA 66° 68° 1° 55° 62° 2°
BURJUC 55° 1° 17° 56° 53° 18°
CARJITI 47° 11° 15° 57° 58° 45°
CERBAL 67° 69° 2° 58° 65° 65°
CERTEJU DE SUS 24° 40° 47° 59° 27° 61°
CRISCIOR 12° 50° 34° 60° 19° 28°
DENSUS 59° 58° 28° 61° 54° 66°
DOBRA 30° 15° 57° 62° 38° 40°
GENERAL BERTHELOT 32° 9° 39° 63° 18° 26°
GHELARI 25° 54° 11° 64° 24° 16°
GURASADA 53° 61° 12° 65° 48° 14°
HARAU 20° 23° 45° 66° 49° 20°
ILIA 21° 45° 26° 67° 23° 17°
LAPUGIU DE JOS 48° 65° 56° 68° 36° 47°
LELESE 65° 67° 6° 69° 60° 3°
NOTE
Population: Fonte Elaborazioni Urbistat su dati INSSE
Surface (Km2): Fonte Elaborazioni Urbistat
Natural Balance: Fonte Elaborazioni Urbistat su dati INSSE
Migration balance: Fonte Elaborazioni Urbistat su dati INSSE
Age Classes: Fonte Elaborazioni Urbistat su dati INSSE
Workforce: Fonte Elaborazioni Urbistat su dati INSEE
Employed: Fonte Elaborazioni Urbistat su dati INSEE