PAESI BASSI

Municipality of Veenendaal

Age classes per gender and related impact, average age and old-age index in Municipality of VEENENDAAL

Population by age (Year 2023)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 1,268 3.67 1,149 3.29 2,417 3.48
3 - 5 age 1,295 3.75 1,203 3.45 2,498 3.60
6 - 11 age 2,546 7.38 2,476 7.09 5,022 7.23
12 - 17 age 2,621 7.59 2,437 6.98 5,058 7.28
18 - 24 age 3,144 9.11 2,863 8.20 6,007 8.65
25 - 34 age 4,635 13.43 4,570 13.09 9,205 13.26
35 - 44 age 4,376 12.68 4,458 12.77 8,834 12.72
45 - 54 age 4,322 12.52 4,335 12.41 8,657 12.47
55 - 64 age 4,270 12.37 4,307 12.33 8,577 12.35
65 - 74 age 3,463 10.03 3,748 10.73 7,211 10.38
75 e più 2,581 7.48 3,373 9.66 5,954 8.57
Total 34,521 100.00 34,919 100.00 69,440 100.00
AGE CLASSES (Year 2023)
Average age and old-age index (Year 2023)
 MalesFemalesTotal
Average age (Years) 39.32 41.21 40.27
Old-age index[1] - - 105.64
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte StatLine

Rankings Municipality of veenendaal

  • is on 310° place among 352 municipalities per average age
  • is on 316° place among 352 municipalities per old-age index
  • is on 26° place among 352 municipalities per % inhabitants < 15 years old
  • is on 299° place among 352 municipalities per % inhabitants > 64 years old
Fractions
Select to compare the current area (beta)