FRANCIA

France

SUMMARY RESULTS: Provinces of Nation of FRANCE
ProvincesDemographic density
(N° inhabitants Km²)
Growth rateAverage age
(years)
Bachleors/BacheloretteForeignersNIRUnemployment rate
AIN 39° 15° 85° 43° 17° 18° 89°
AISNE 59° 50° 70° 38° 80° 92° 5°
ALLIER 80° 92° 11° 78° 77° 36° 22°
ALPES DE HAUTE PROVENCE 99° 74° 14° 80° 44° 53° 25°
HAUTES ALPES 98° 56° 20° 82° 76° 46° 74°
ALPES MARITIMES 13° 53° 41° 45° 11° 10° 60°
ARDECHE 69° 72° 28° 73° 79° 80° 28°
ARDENNES 77° 58° 52° 57° 72° 97° 8°
ARIEGE 91° 94° 13° 62° 46° 90° 14°
AUBE 73° 43° 66° 25° 37° 40° 10°
AUDE 70° 78° 17° 69° 36° 93° 6°
AVEYRON 90° 93° 10° 90° 74° 88° 90°
BOUCHES DU RHONE 11° 17° 71° 16° 24° 29° 19°
CALVADOS 37° 57° 58° 41° 92° 19° 63°
CANTAL 97° 100° 5° 94° 100° 76° 101°
CHARENTE 71° 80° 19° 87° 60° 62° 35°
CHARENTE MARITIME 48° 91° 8° 98° 95° 54° 54°
CHER 86° 79° 25° 67° 71° 52° 37°
CORREZE 87° 95° 9° 92° 70° 51° 82°
COTE D OR 67° 42° 67° 31° 47° 12° 78°
COTES D ARMOR 52° 89° 24° 79° 91° 67° 76°
CREUSE 100° 102° 1° 96° 64° 94° 45°
DORDOGNE 81° 98° 3° 99° 54° 79° 49°
DOUBS 43° 25° 82° 22° 40° 48° 52°
DROME 55° 36° 55° 55° 49° 82° 27°
EURE 47° 26° 74° 47° 78° 38° 44°
EURE ET LOIR 56° 29° 69° 44° 41° 31° 55°
FINISTERE 35° 70° 47° 54° 96° 49° 75°
GARD 36° 48° 48° 53° 43° 78° 11°
HAUTE GARONNE 18° 12° 91° 12° 25° 13° 32°
GERS 93° 90° 6° 93° 42° 91° 83°
GIRONDE 28° 21° 80° 27° 39° 27° 61°
HERAULT 23° 30° 65° 20° 26° 58° 9°
ILLE ET VILAINE 30° 18° 89° 17° 75° 35° 85°
INDRE 92° 99° 7° 86° 82° 70° 56°
INDRE ET LOIRE 46° 39° 61° 42° 59° 30° 66°
ISERE 29° 16° 84° 28° 32° 22° 80°
JURA 76° 61° 43° 72° 67° 65° 94°
LANDES 78° 67° 22° 95° 81° 50° 64°
LOIR ET CHER 74° 71° 33° 84° 56° 44° 73°
LOIRE 31° 37° 63° 39° 28° 66° 30°
HAUTE LOIRE 79° 75° 34° 71° 97° 73° 88°
LOIRE ATLANTIQUE 21° 14° 87° 21° 65° 26° 91°
LOIRET 45° 20° 76° 30° 23° 21° 34°
LOT 89° 97° 2° 100° 55° 77° 43°
LOT ET GARONNE 66° 81° 16° 85° 27° 95° 39°
LOZERE 101° 88° 15° 48° 69° 75° 98°
MAINE ET LOIRE 40° 22° 81° 33° 86° 64° 71°
MANCHE 54° 82° 30° 91° 99° 57° 96°
MARNE 60° 28° 78° 23° 58° 17° 29°
HAUTE MARNE 96° 87° 29° 70° 89° 71° 50°
MAYENNE 72° 46° 54° 65° 87° 72° 99°
MEURTHE ET MOSELLE 34° 44° 77° 18° 30° 37° 48°
MEUSE 95° 77° 44° 66° 85° 86° 31°
MORBIHAN 41° 66° 31° 74° 94° 63° 86°
MOSELLE 27° 51° 68° 52° 21° 61° 41°
NIEVRE 94° 101° 4° 89° 66° 43° 51°
NORD 10° 19° 92° 13° 48° 83° 12°
OISE 33° 13° 90° 19° 34° 28° 33°
ORNE 82° 85° 18° 76° 84° 56° 47°
PAS DE CALAIS 19° 40° 83° 40° 102° 100° 16°
PUY DE DOME 53° 49° 59° 36° 53° 14° 68°
PYRENEES ATLANTIQUES 50° 63° 35° 56° 45° 39° 84°
HAUTES PYRENEES 75° 96° 12° 61° 61° 59° 21°
PYRENEES ORIENTALES 38° 84° 26° 49° 29° 84° 4°
BAS RHIN 15° 24° 79° 34° 19° 34° 67°
HAUT RHIN 20° 38° 64° 58° 18° 23° 38°
RHONE 9° 9° 94° 10° 16° 8° 65°
HAUTE SAONE 84° 64° 46° 77° 90° 89° 59°
SAONE ET LOIRE 63° 76° 21° 88° 57° 60° 62°
SARTHE 51° 47° 56° 60° 83° 42° 40°
SAVOIE 57° 27° 60° 51° 38° 20° 95°
HAUTE SAVOIE 25° 11° 88° 37° 14° 9° 92°
PARIS 1° 10° 86° 5° 7° 2° 87°
SEINE MARITIME 22° 34° 75° 26° 63° 45° 20°
SEINE ET MARNE 14° 7° 98° 11° 13° 11° 57°
YVELINES 8° 8° 93° 15° 12° 4° 69°
DEUX SEVRES 65° 69° 45° 81° 73° 68° 93°
SOMME 49° 45° 72° 29° 93° 74° 17°
TARN 61° 73° 27° 75° 68° 87° 26°
TARN ET GARONNE 58° 52° 51° 50° 33° 99° 18°
VAR 26° 59° 23° 83° 52° 24° 46°
VAUCLUSE 32° 35° 50° 46° 22° 85° 13°
VENDEE 44° 68° 39° 97° 101° 55° 97°
VIENNE 64° 55° 57° 35° 62° 33° 72°
HAUTE VIENNE 62° 65° 36° 59° 35° 16° 53°
VOSGES 68° 83° 32° 68° 88° 69° 24°
YONNE 83° 86° 37° 63° 50° 41° 36°
TERRITOIRE DE BELFORT 17° 41° 73° 24° 31° 32° 15°
ESSONNE 7° 4° 97° 9° 8° 6° 70°
HAUTS DE SEINE 3° 6° 95° 8° 10° 3° 81°
SEINE SAINT DENIS 4° 2° 100° 4° 4° 98° 7°
VAL DE MARNE 5° 5° 96° 6° 5° 7° 42°
VAL D OISE 6° 3° 99° 7° 6° 15° 23°
CORSE DU SUD 85° 60° 42° 64° 20° 47° 79°
HAUTE CORSE 88° 62° 38° 32° 15° 96° 58°
GUADELOUPE 16° 23° 53° 3° 51° 101° 2°
MARTINIQUE 12° 54° 40° 2° 98° 81° 3°
GUYANE 102° 1° 101° 1° 3° 102° 1°
PRINCIPATO DI MONACO 2° 31° 102° 14° 1° 1° 77°
ANDORRA 24° 32° 62° 101° 2° 25° 102°
GIRONA 42° 33° 49° 102° 9° 5° 100°
NOTE
Population: Fonte INSEE
Surface (Km2): Fonte Elaborazioni Urbistat
Natural Balance: Fonte INSEE
Age Classes: Fonte Elaborazioni Urbistat su dati INSEE
Civil Status: Fonte Elaborazioni Urbistat su dati INSEE
Foreigners: Fonte INSEE
Workforce: Fonte Elaborazioni Urbistat su dati INSEE
Employed: Fonte Elaborazioni Urbistat su dati INSEE