ESTONIA

Estonia

SUMMARY RESULTS: Provinces of Nation of ESTONIA
ProvincesDemographic density
(N° inhabitants Km²)
Growth rateAverage age
(years)
ForeignersNIR
HARJU 2° 1° 16° 4° 2°
HIIU 16° 15° 2° 16° 9°
IDA-VIRU 4° 12° 1° 1° 14°
JÕGEVA 15° 16° 3° 10° 12°
JÄRVA 13° 10° 8° 9° 7°
LÄÄNE 12° 4° 6° 7° 6°
LÄÄNE-VIRU 5° 8° 11° 5° 5°
PÕLVA 10° 14° 4° 15° 15°
PÄRNU 6° 6° 12° 8° 4°
RAPLA 9° 9° 13° 11° 8°
SAARE 14° 5° 10° 12° 11°
TARTU 3° 3° 15° 6° 3°
VALGA 7° 7° 5° 3° 13°
VILJANDI 8° 11° 9° 14° 10°
VÕRU 11° 13° 7° 13° 16°
Tallinn 1° 2° 14° 2° 1°
NOTE
Population: Fonte STATISTICS ESTONIA
Surface (Km2): Fonte Elaborazioni Urbistat
Natural Balance: Fonte STATISTICS ESTONIA
Migration balance: Fonte Elaborazioni Urbistat su dati STATISTICS ESTONIA
Age Classes: Fonte STATISTICS ESTONIA
Foreigners: STATISTICS ESTONIA