GERMANIA
Municipalities
Stroll up beside >>
Province of VORPOMMERN-GREIFSWALD, LANDKREIS

Municipality of Blankensee

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of BLANKENSEE

TOTAL CONSUMPTION AND PER CAPITA (Year 2024)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 1.195 2,096.35 9.9
Beverages 0.339 594.41 2.8
Tabacco and Narcotics 0.186 325.98 1.5
TOTAL FOOD, BEVERAGES AND TOBACCO 1.720 3,016.74 14.2
Clothing 0.387 679.55 3.2
Footwear 0.094 165.69 0.8
TOTAL CLOTHING AND FOOTWEAR 0.482 845.24 4.0
Real rents 0.853 1,497.32 7.0
Imputed rents 0.990 1,737.22 8.2
Residence maintenance and repairs 0.103 179.93 0.8
Water and other residence services 0.272 476.34 2.2
Electricity, gas and others fossil fuels 0.608 1,066.04 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 2.825 4,956.84 23.3
Furniture and furnishing 0.219 384.34 1.8
Textile 0.039 68.02 0.3
Large household appliances 0.108 190.07 0.9
Dishware and household equipment 0.044 76.54 0.4
House and Garden equipment 0.083 146.31 0.7
House maintenance 0.096 169.11 0.8
HOUSE MAINTENANCE 0.590 1,034.39 4.9
Pharmaceutical products and therapeutic appliances 0.257 451.17 2.1
Outpatient Services 0.229 402.01 1.9
Hospital services and the like 0.227 398.68 1.9
TOTAL HEALTH 0.714 1,251.86 5.9
Means of transport acquisition 0.512 899.11 4.2
Transport operating costs 0.927 1,627.11 7.7
Passenger transport services 0.262 459.22 2.2
Transport services for goods 0.021 37.58 0.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 1.723 3,023.01 14.2
Information and communication equipment 0.143 250.93 1.2
Software, excluding games 0.009 14.98 0.1
Information and communication services 0.238 416.93 2.0
Recreational durables 0.077 135.01 0.6
Other recreational goods 0.098 171.29 0.8
Garden products and pets 0.183 320.40 1.5
Recreational services 0.288 506.03 2.4
Cultural goods 0.048 84.48 0.4
Cultural services 0.086 150.58 0.7
Journals, magazines and stationery 0.151 265.59 1.2
Package holidays 0.231 404.56 1.9
TOTAL RECREATIONAL AND CULTURAL SERVICES 1.551 2,720.78 12.8
EDUCATION 0.104 182.90 0.9
Food and beverage serving services 0.597 1,047.03 4.9
Accommodation services 0.170 297.51 1.4
TOTAL RESTAURANTS AND HOTELS 0.766 1,344.54 6.3
Body care 0.372 653.27 3.1
Personal belongings 0.056 98.65 0.5
Finance and insurance services 0.659 1,155.47 5.4
Other services 0.200 351.22 1.7
Social protection 0.353 619.04 2.9
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 1.640 2,877.65 13.5
TOTAL Municipality of BLANKENSEE 12.115 21,253.95 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of blankensee

  • is on 9916° place among 10958 municipalities for Consumption Index