GERMANIA

Region Mecklenburg-vorpommern

Gesamtverbrauch und Pro-Kopf-Verbrauch nach Warengruppen und Branchen unterteilt (Lebensmittel, Kleidung, Schuhwaren, Haushaltswaren, Gesundheitswesen, Transportwesen, Kommunikationsbereich, Körperpflegeartikel, öffentliche Lokale usw.) in Region MECKLENBURG-VORPOMMERN

VERBRAUCH GESAMT UND PRO KOPF (Jahr 2024)
Warengruppen/BranchenGesamtsumme
(Mio. €)
Pro Kopf
(€)
Anteil von
(%)
Food 3.528,365 2.242,23 9,9
Beverages 1.000,447 635,77 2,8
Tabacco and Narcotics 548,657 348,66 1,5
FOOD, BEVERAGES AND TOBACCO 5.077,469 3.226,66 14,2
Clothing 1.143,750 726,84 3,2
Footwear 278,878 177,22 0,8
CLOTHING AND FOOTWEAR 1.422,628 904,06 4,0
Real rents 2.520,140 1.601,52 7,0
Imputed rents 2.923,909 1.858,11 8,2
Residence maintenance and repairs 302,839 192,45 0,8
Water and other residence services 801,725 509,49 2,2
Electricity, gas and others fossil fuels 1.794,245 1.140,22 5,0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 8.342,858 5.301,78 23,3
Furniture and furnishing 646,879 411,08 1,8
Textile 114,487 72,76 0,3
Large household appliances 319,914 203,30 0,9
Dishware and household equipment 128,821 81,86 0,4
House and Garden equipment 246,248 156,49 0,7
House maintenance 284,625 180,88 0,8
HOUSE MAINTENANCE 1.740,973 1.106,37 4,9
Pharmaceutical products and therapeutic appliances 759,368 482,57 2,1
Outpatient Services 676,619 429,98 1,9
Hospital services and the like 671,021 426,43 1,9
TOTAL HEALTH 2.107,008 1.338,98 5,9
Means of transport acquisition 1.513,286 961,67 4,2
Transport operating costs 2.738,579 1.740,33 7,7
Passenger transport services 772,909 491,17 2,2
Transport services for goods 63,246 40,19 0,2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 5.088,021 3.233,37 14,2
Information and communication equipment 422,346 268,40 1,2
Software, excluding games 25,216 16,02 0,1
Information and communication services 701,736 445,94 2,0
Recreational durables 227,241 144,41 0,6
Other recreational goods 288,291 183,20 0,8
Garden products and pets 539,261 342,69 1,5
Recreational services 851,694 541,24 2,4
Cultural goods 142,180 90,35 0,4
Cultural services 253,447 161,06 0,7
Journals, magazines and stationery 447,017 284,07 1,2
Package holidays 680,913 432,71 1,9
RECREATIONAL AND CULTURAL SERVICES 4.579,342 2.910,11 12,8
EDUCATION 307,842 195,63 0,9
Food and beverage serving services 1.762,259 1.119,89 4,9
Accommodation services 500,735 318,21 1,4
TOTAL RESTAURANTS AND HOTELS 2.262,994 1.438,10 6,3
Body care 1.099,511 698,72 3,1
Personal belongings 166,042 105,52 0,5
Finance and insurance services 1.944,764 1.235,87 5,4
Other services 591,146 375,67 1,7
Social protection 1.041,912 662,12 2,9
OTHER DURABLE GOODS FOR CULTURE AND RECREATION 4.843,375 3.077,90 13,5
GESAMTSUMME Region MECKLENBURG-VORPOMMERN 35.772,510 22.732,96 100,0
NOTIZEN
Verbrauch: Fonte Elaborazioni Urbistat su dati EUROSTAT

Ranglisten Region mecklenburg-vorpommern

  • ist am 14auf Platz… 16 regionen nach Konsumindex